Reli Pipe Spool Has Successfully Done Pipe Spool Work in Vietnam, Peru, Indonesia and Taiwan
Dimensions
Flanged pipe spool standard
Wall thickness
Tubing spools heat treatment
Flanged spool piece welder test
Custom pipe spool fabrication process
Welding standard
Spool piece pipe fabrication parts
Pipeline spool welding methods
Compatible Pipe Fittings and Spool Flanges for Pipe Spool Fabrication
| Material | Carbon steel pipe spool | Titanium pipe spool | Stainless steel pipe spool | Nickel pipe spool | Inconel pipe spool | Alloy 20 pipe spool | Hastelloy pipe spool | Monel pipe spool | Copper nickel pipe spool | Duplex pipe spool Super duplex pipe spool SMO 254 pipe spool |
||
| Pipe | ASTM A53 Grade B | ASTM A106 Grade B | ASTM A333 Grade 6 | ASTM B861 | A312 TP304/ 304L/ 316/ 316L | ASTM B775 | ASTM B444/ B705 | ASTM B729 | ASTM B622 | ASTM B165 | ASTM B467 | ASTM A789 |
| Compatible flanges | ASTM A105 | ASTM A350 LF2 | ASTM B381 | ASTM A182 F304/ 316 / 304L/ 316L | ASTM B564 | ASTM B151 | ASTM A182 | |||||
| Compatible pipe fittings | ASTM A234 WPB | ASTM A420 WPL6 | ASTM B363 | ASTM A403 / 304L/ WP304/ 316/ 316L | ASTM B366 | ASTM B171 | ASTM A815 | |||||
| Reli Pipe Spool is Most Trusted Pipe Spool Manufacturer in India, Provide Flanged Pipe Spool, Fabricated Spools and Tubing Spools in Custom Size as Per Client Requirement to the Bulgaria, Nigeria and Romania | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabricated Spools Welding Methods
| Construction | Seamless Fabricated | Welded Fabricated | |||||
|---|---|---|---|---|---|---|---|
| Grade | Carbon steel pipe spool | Stainless steel pipe spool | Alloy steel pipe spool | Alloy steel pipe spool | Carbon steel pipe spool | Stainless steel pipe spool | |
| Size Range | 0.5" to 30" | 0.5" to 24" | 0.5" to 30" | 0.5" to 48" | 0.5" to 96" | 0.5" to 74" | |
| Schedule / Thickness | Max Thk (mm) | XXS/85 mm | XXS/70 mm | XXS/85 mm | XXS/85 mm | XXS/85 mm | XXS/70 mm |
| Min Thk (mm) | 10s/3 mm | 10s/3 mm | 10s/3 mm | 10s/8 mm | 10s/8 mm | 10s/6 mm | |
Reli Pipe Spool is Pipe Spool Manufacturer in India, Offers Spool Flange, Double Flanged Pipe Spools and Prefabricated Spool in Variety of Sizes at Lowest Price
Manufacturer of Pipe spool in India
Tubing spool Manufacturer in Mumbai
Manufacturer of Flanged pipe spool
Fabricated spools Manufacturer
Manufacturer of Longer length spools
Custom pipe spool
Prefabricated Pipe Spools Application
| Max pipe spool length | Min pipe spool length | Standard pipe spool length |
|---|---|---|
| 2.5m x 2.5m x 12m | 70mm -100mm as per requirement | 12m |
Reli Pipe Spool is Pipe Spool Supplier in India, Get Flange Spool, tubing spools and fabricated spools with third part inspection as per ISO 17025 Standards
| Titanium pipe spools | Zirconium spool | Tantalum pipe spool | Niobium spool | Inconel pipe spools | ||||||||
| Titanium Grade 1/ grade 2 | Zirconium 702 & 705 | R05252 | R05255 | R05240 | ASTM B393 R04200 | R04210 | R04251 | R04261 | R04220 | Alloy 600 | Alloy 601 | Alloy 625 |
| Incoloy pipe spool | Nickel pipe spools | Monel pipe spools | Hastelloy pipe spools | Copper nickel pipe spools | Alloy 20 pipe spools | |||||||
| Alloy 800/ 800H/ 800HT | Alloy 825 | Nickel alloy 200 | Ni 201 | Alloy 400 | Alloy K500 | Hastelloy C276 | Hastelloy C22 | Hastelloy B2 | Copper Nickel 90/10 | Copper Nickel 70/30 | UNS N08020 | |
Pipe Spool Fabrication Tolerances
| Wrought bends | Flange faces | Flange face to flange face or pipe to flange face |
|---|---|---|
|
|
|
Which 5 Test Reports You Should Ask From Pipe Spool Manufacturers in India?
| suit pipework NB | Inches | 1/2″ | 3/4″ | 1″ | 4″ | 6″ | 8″ |
|---|---|---|---|---|---|---|---|
| mm | 15 | 20 | 25 | 100 | 150 | 200 | |
| Length Max. | mm | 6000 | 6000 | 6000 | 6000 | 6000 | 3000 |
| Length Min. | mm | 90 | 90 | 90 | 125 | 140 | 150 |
| PTFE liner Thickness | mm | 2.3 | 3.2 | 3.3 | 4.5 | 5.5 | 8.5 |
| suit pipework NB | Inches | 1.1/2″ | 2″ | 3″ | 14″ | 10″ | 12″ |
| mm | 40 | 50 | 80 | 350 | 250 | 300 | |
| Length Max. | mm | 6000 | 6000 | 6000 | 3000 | 3000 | 3000 |
| Length Min. | mm | 95 | 110 | 120 | 190 | 165 | 170 |
| PTFE liner Thickness | mm | 3.2 | 3.2 | 3.2 | 8.3 | 9.1 | 10.4 |
| Products | HS Code |
|---|---|
| Pipe Spool | 73269099 |
Pipe Spool Fabrication Procedure
| Pipe Spool Fabrication | |
|---|---|
| 1) Marking | 5) Quality control |
| 2) Cutting | 6) Heat treatment |
| 3) End preparation | 7) Hydro testing |
| 4) Welding | 8) Surface finishing |
Why Reli Pipe Spool is No. 1 Among Pipe Spool Fabrication Companies in Mumbai?
| Industry | Country | Company Name | Address |
|---|---|---|---|
| Oil and Gas | Kenya | Rift Gas Limited | Southern Bypass, Near Dagoretti - Karen (The HUB) Exit Nairobi KE, Kenya |
| Oil and Gas | Kenya | National Oil Corporation of Kenya HQ | Kawi Complex, off Red Cross Rd, Nairobi, Kenya |
| Petroleum | Singapore | Singapore Petroleum Company Ltd | 41 Jln Buroh, Singapore 619488 |
| Oil and Gas | Singapore | Singapore Refining Company Private Limited | 1 Merlimau Rd, Singapore 628260 |
| Pharmaceutical | Egypt | Multicare Egypt for Pharmaceutical Industries | XF9V+PC7, Industrial Area, New Cairo 3, Cairo Governorate 4716142, Egypt |
| Petroleum | Egypt | Nasr Petroleum Company | Suez, Suez Governorate 8140010, Egypt |
| Petroleum | Sudan | Aljaili Petroleum Refinery | 4MGQ+7R5, Sudan |
| Oil and Gas | Sudan | Bajrawia Factory for Oil & Gas equipment | P5RX+6JR, Atbara, Sudan |