ASTM A358 grade 304 pipe spools specification
Sizes
ASTM A358 304 tubing spool standard
Wall thickness
A358 TP304 fabricated spools heat treatment
ASTM A358 gr.304 cl1 flange spool welder test
A358 TP304 spool fabrication process
ASTM A358 gr 304 spool piece flange finishes
Fabrication parts
Key steps for A358 TP304 pipeline spool design
A358 TP304 fabrication spool equivalent properties
| Standard | UNS | WNR. | JIS | AFNOR | GOST | BS | EN |
|---|---|---|---|---|---|---|---|
| SS 304 | S30400 | 1.4301 | SUS 304 | Z7CN18‐09 | 08Х18Н10 | 304S31 | X5CrNi18-10 |
Trusted ASTM A358 304 EFW Pipes spools Manufacturer in India
ASTM A358 Grade 304 spool flange chemical composition
| Grade | N | Si | Mn | P | Cr | S | Mo | C | Ni | |
|---|---|---|---|---|---|---|---|---|---|---|
| 304 | min. | – | – | – | – | 18.0 | – | – | – | 8.0 |
| max. | 0.10 | 0.75 | 2.0 | 0.045 | 20.0 | 0.030 | 0.08 | 10.5 | ||
Successfully done SS 304 pipe spool work in Singapore, Indonesia, Bahamas and Kazakhstan
Types of A358 TP304 pipe spools
ASTM A358 Grade 304 prefabricated spool
A358 gr 304 fabricated pipe spools
ASTM A358 304 flanged pipe spool
A358 TP304 double flanged pipe spools
ASTM A358 gr.304 cl1 tubing spools
A358 304Spool Pipe with Two side flange
ASTM A358 gr 304 tubing spools mechanical properties
| Element | Density | Tensile Strength | Melting Point | Elongation | Yield Strength (0.2%Offset) |
|---|---|---|---|---|---|
| SS 304 | 8.0 g/cm3 | Psi – 75000, MPa – 515 | 1400 °C (2550 °F) | 35 % | Psi – 30000, MPa – 205 |
A358 gr 304 pipeline spool sizes
| Dia Nominal (") | 3/8 | 1 | 1/8 | 1/2 | 1 1/4 | 38 | 3 1/2 | 2 1/2 | 3 | 4 | 12 | 8 | 30 | 14 | 18 | 16 | 42 | 20 | 26 | 24 | 32 | 48 | 36 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.D. (mm) | 17.1 | 33.4 | 10.3 | 21.3 | 42.2 | 965 | 101.6 | 73 | 88.9 | 114.3 | 323.9 | 219.1 | 762 | 355.6 | 457 | 406.4 | 1067 | 508 | 660 | 610 | 813 | 1219 | 914 | 1118 |
| 20 | - | - | - | - | - | - | - | - | - | - | 6.35 | 6.35 | 12.7 | 7.92 | 7.92 | 7.92 | - | 9.53 | 12.7 | 9.53 | 12.7 | - | 12.7 | - |
| 40S | 2.31 | 3.38 | 1.73 | 2.77 | 3.56 | - | 5.74 | 5.16 | 5.49 | 6.02 | 9.52 | 8.18 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5S | - | 1.65 | - | 1.65 | 1.65 | - | 2.11 | 2.11 | 2.11 | 2.11 | 3.96 | 2.77 | 6.35 | 3.96 | 4.19 | 4.19 | - | 4.78 | - | 5.54 | - | - | - | - |
| XS | 3.2 | 4.55 | 2.41 | 3.73 | 4.85 | 12.7 | 8.08 | 7.01 | 7.62 | 8.56 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| S60 | - | - | - | - | - | - | - | - | - | - | 14.27 | 10.31 | - | 15.09 | 19.05 | 16.66 | - | 20.62 | - | 24.61 | - | - | - | - |
| 80S | 3.2 | 4.55 | 2.41 | 3.73 | 4.85 | - | 8.08 | 7.01 | 7.62 | 8.56 | 12.7 | 12.7 | - | - | - | - | - | - | ||||||
| 160 | - | 6.35 | - | 4.78 | 6.35 | - | - | 9.53 | 11.13 | 13.49 | 33.32 | 23.01 | - | 35.71 | 45.24 | 40.49 | - | 50.01 | - | 59.54 | - | - | - | - |
| 100 | - | - | - | - | - | - | - | - | - | - | 21.44 | 15.09 | - | 23.83 | 29.36 | 26.19 | - | 32.54 | - | 38.89 | - | - | - | - |
| 120 | - | - | - | - | - | - | - | - | - | 11.13 | 25.4 | 18.26 | - | 27.79 | 34.93 | 30.96 | - | 38.1 | - | 46.02 | - | - | - | - |
| 10S | 1.65 | 2.77 | 1.42 | 2.11 | 2.77 | - | 3.05 | 3.05 | 3.05 | 3.05 | 4.57 | 3.76 | 7.92 | 4.78 | 4.78 | 4.78 | - | 5.51 | - | 6.35 | - | - | - | - |
| XXS | - | 9.09 | - | 7.47 | 9.7 | - | - | 14.02 | 15.24 | 17.12 | 25.4 | 22.23 | - | - | - | - | - | - | - | - | - | - | - | - |
Application of ASTM A358 grade 304 pipe spools
ASTM A358 gr.304 cl1 304 vs 316 spool
| Property | Stainless Steel 304 | Stainless Steel 316 |
|---|---|---|
| Corrosion Resistance | Good | Superior |
| Mechanical Properties | Excellent formability, weldability, and toughness. | Slightly higher tensile strength . |
| Applications | food processing and architectural structures. | marine, pharmaceutical, chemical processing |
| Cost | Generally more affordable than higher-grade stainless steels. | Moderately higher cost compared to 304 ss spool |
ASTM A358 304 EFW Pipes spools advantages